Total Poin

NO Nama Peserta Kota Poin Jumlah Juara
1 Rizal Sompotan Manado 17.875 24
2 Emperor Koi Manado 10.100 25
3 Mark & Matt Manado 9.250 15
4 Vian Bawinto Minahasa 8.525 18
5 Kairagi Farm Manado 6.725 24
6 Deidy Makalew (Delon) Tondano 5.225 10
7 Muhamad Khairun Ternate 4.725 10
8 Sfz Koi Sidrap Sidenreng Rappang 4.675 6
9 Cozy Koi Minahasa Utara 4.000 12
10 The Kail Manado Manado 3.950 11
11 Oliver Manado 3.600 6
12 Faizin Express Blitar 3.450 10
13 Erfandy Lagonda Manado 3.400 2
14 Yongki Rawung Tomohon 2.725 5
15 Liam Manado 2.700 7
16 Sinyo Manado 2.175 9
17 Harry Mundung Manado 2.000 6
18 Rambo Manado 1.800 5
19 Ronald Luntungan Minahasa Utara 1.650 3
20 Janes Hassan Manado 1.500 5
21 Joel Manado 1.425 4
22 JMKoi Manado 1.425 6
23 Reinal Wagiu Minahasa Utara 1.425 2
24 Felize Ch Tintingon Manado 1.300 1
25 Vivi.J.L Manado 1.150 2
26 Adi Manoppo Manado 1.150 3
27 Defried Tahuna 1.000 3
28 Rachel Malonda Tamansari Manado 925 3
29 Theo.R Manado 900 2
30 Riffan Manado 875 4
31 AW Aquatic Tomohon 750 1
32 OJOY Tomohon 725 3
33 Aldi Usman Gorontalo 725 1
34 Udin Istana Koi Palu Palu 675 3
35 Vito Lumantouw Minsel 550 2
36 RIO Bitung 500 3
37 Dafi ZLD Manado 475 3
38 Edu Manado 425 1
39 Edward Jocom Manado 400 1
40 Vian Bawinto Minahasa 400 1
41 Brielle Manado 400 1
42 Engel Patandung Manado 375 2
43 Erwan - 69 Koi Palu 350 1
44 Sinyo S Manado 350 1
45 Berwin Aurelle Manado 325 1
46 Wolter Lense Bitung 325 1
47 Daniel Manado 325 1
48 Acel Pandeirot Manado 325 2
49 Andy .L Manado 250 1
50 Rinto H 86, Lwk Palu 250 1
51 InRainy Tomohon 225 1
52 Daniel Adam Manado 200 1
53 ONDET Tomohon 150 1
54 Rizalica Manado 150 1